Store
Deka/MK Battery Archive

Deka/MK Archive


Deka / MK batteries manufactured by East Penn



Manufacturer


Top East Penn
8GU1-DEKA Gel, 12v 31.6 AH   3810   $ 99.00   
8G22NF-DEKA Gel, 12v 51 AH   2973   $ 169.00   
8G40-DEKA Gel, 12v 40 AH   3811   $ 145.00   
8G34-DEKA Gel, 12v 60 AH   3812   $ 181.00   
8G24UT-DEKA Gel, 12v 73.6 AH   815   $ 226.00   
8G27-DEKA Gel, 12v 88 AH   527   $ 246.00   
8G31-DEKA Gel, 12v 97.6 AH   3385   $ 275.00   
8G30H-DEKA Gel, 12v 97.6 AH   816   $ 275.00   
8G31DT-DEKA Gel, 12v 97.6 AH   2444   $ 307.00   
8G4DLTP-DEKA Gel, 12v 183 AH   529   $ 535.00   
8G8DLTP-DEKA Gel, 12v 225 AH   530   $ 651.00   
8GGC2-DEKA Gel, 6v 180 AH   817   $ 297.00   
8AU1H-DEKA AGM, 12v 32 AH   525   $ 83.00   
8A22NF-DEKA AGM, 12v 54 AH   3120   $ 153.00   
8A24DT-DEKA AGM, 12v 78 AH   3813   $ 193.00   
8A27-DEKA AGM, 12v 92 AH   3814   $ 230.00   
8A27DT-DEKA AGM, 12v 92 AH   3815   $ 230.00   
8A31DT-DEKA AGM, 12v 104 AH   3801   $ 264.00   
8A4DLTP-DEKA AGM, 12v 198 AH   2785   $ 492.00   
8A8DLTP-DEKA AGM, 12v 245 AH   2774   $ 579.00   
8AGC2-DEKA AGM, 6v 190 AH   3816   $ 264.00   
GC15, 6v 215 AH   2975     Discontinued
GC15DT-DEKA, 6v 215 AH   3809   $ 196.00   
8L16LTP-DEKA, 6v 370 AH   2974   $ 287.00   
Top East Penn Unigy II
6AVR95-7, 12v 342 AH   3817   $ 1,657.00   
6AVR95-9, 12v 456 AH   3818   $ 1,841.00   
6AVR95-11, 12v 572 AH   3819   $ 2,026.00   
6AVR95-13, 12v 686 AH   3820   $ 2,217.00   
6AVR95-15, 12v 800 AH   3821   $ 2,463.00   
3AVR95-17, 6v 914 AH   3822   $ 1,647.00   
3AVR95-19, 6v 1028 AH   3823   $ 1,768.00   
3AVR95-21, 6v 1142 AH   3824   $ 1,881.00   
3AVR95-23, 6v 1256 AH   3825   $ 1,975.00   
3AVR95-25, 6v 1370 AH   3826   $ 2,072.00   
3AVR95-27, 6v 1484 AH   3827   $ 2,177.00   
3AVR95-29, 6v 1598 AH   3828   $ 2,391.00   
3AVR95-31, 6v 1714 AH   3829   $ 2,491.00   
3AVR95-33, 6v 1828 AH   3830   $ 2,579.00   
2AVR125-33, 4v 2384 AH   3831   $ 2,006.00