Grid Tie Kits
Think Solar is too expensive? Think again.
- Financing Terms
- Example System ROI
- System Sizing Estimator
- Environmental Savings
- Learning Center
- Solar Home Guide
» We Finance
Let us do the dirty work. We’ll finance your system as well as provide a complete projection that will show exactly how much return on investment your system will bring to your wallet.
» Better ROI than a Mutual fund
The return on investment (ROI) from a photovoltaic system is typically 10-15% per year, depending on the incentives you receive in your area. This means if for example you spend $10,000 on your system, you will get back anywhere from from $1,000 to $1,500 annually from your investment.
» Get Started
Call one of our solar experts to place your order or have your kit customized or simply request a quote here. Our kits come with an installation manual and step-by-step installation videos! If you're not comfortable installing your own system, it's okay. We have a large network of professional installers all across the country that we can connect you with.» Why a Kit?
Kits allow you to have a turn-key solution for quick and easy installation. If you need a custom solution, kits are good ways to get a general idea of what your system will cost.» What's In a Kit?
Solar Panels -These are best placed facing south. They can be mounted on a roof, on a pole, or on the ground in an area clear of shadows.Inverter -This makes the solar power usable in your home by converting the direct current energy produced by the panels into alternating current energy.
Electrical Components -Boxes, Cabling, Disconnects
Schott Solar Kits
| kW | Module | Mod Qty | Inverter | Mounting | $/watt | Example Cost |
|---|---|---|---|---|---|---|
| Schott Poly 230/235 | 1.9 | 8 | Enphase | UR/QM | $3.53 | $6,633 |
| Schott Poly 230/235 | 2.4 | 10 | Enphase | UR/QM | $3.44 | $8,084 |
| Schott Poly 230/235 | 2.8 | 12 | Enphase | UR/QM | $3.44 | $9,701 |
| Schott Poly 230/235 | 3.3 | 14 | Enphase | UR/QM | $3.43 | $11,291 |
| Schott Poly 230/235 | 3.8 | 16 | Enphase | UR/QM | $3.45 | $12,964 |
| Schott Poly 230/235 | 4.7 | 20 | Enphase | UR/QM | $3.37 | $15,829 |
| Schott Poly 230/235 | 5.9 | 25 | Enphase | UR/QM | $2.95 | $17,313 |
| Schott Poly 230/235 | 7.1 | 30 | Enphase | UR/QM | $2.92 | $20,578 |
| Schott Poly 230/235 | 8.2 | 35 | Enphase | UR/QM | $2.93 | $24,066 |
| Schott Poly 230/235 | 9.4 | 40 | Enphase | UR/QM | $2.48 | $23,293 |
| Schott Poly 230/235 | 10.6 | 45 | Enphase | UR/QM | $2.49 | $26,331 |
| Schott Poly 230/235 | 14.1 | 60 | Enphase | UR/QM | $2.46 | $34,686 |
| Schott Poly 230/235 | 25.9 | 110 | Enphase | UR/QM | $2.47 | $63,746 |
| Schott Poly 230/235 | 32.9 | 140 | Enphase | UR/QM | $2.46 | $80,934 |



